Self-lubricated Brass Alloy Bushings SPB
SPB
Brass alloy with embedded solid lubricant bushing is to open cavities of appropriate size and orderly arrangement on the metal friction surface of the bushing matrix. It was embedded a molded solid lubricant with unique self-lubricating properties in the cavities (the solid lubricant area is generally 25% - 35% of the friction area) and made of self-lubricating bushings.
It has been used in metallurgy of continuous casting machine, rolling equipment, mining machinery, shipbuilding, gas turbines and other high temperature, high load, low speed heavy load and other occasions.
Material
High Tensile Brass Alloy + Graphite Solid Lubricant Embedded
Features List
- May work without any oil for a long period.
- Extremely high load capacity, good anti-wear and lower friction
- Particularly appropriate for low speed and high load.
- Suitable for reciprocating, oscillating or intermittent motion where oil film is hard to be formed.
- Good chemical resistant and anti-corrosion characteristics.
- Can be used in wide range of temperature from -40°C - +300°C.
- Low maintenance frequency.
Technical Data
Materia | CuZn24AL6 |
Hardness | HB230-270 |
Coefficient of Friction (µ) | < 0.16 |
Max. Temp. | 300°C |
Max. Dynamic Load | 100 N/mm² |
Max. Speed (Dry) | 0.4 m/s |
Max. Speed (Lubrication) | 5 m/s |
PV Limit | 3.8 N/mm² *m/s |
Chemical Compositions
Chemical Compositions % | ||||||||
---|---|---|---|---|---|---|---|---|
Cu | Zn | Al | Fe | Mn | Si | Ni | Sn | Pb |
64.24 | 25.10 | 5.17 | 2.67 | 2.82 | < 0.1 | < 0.5 | < 0.2 | < 0.2 |
Drawing
SPB
Self-lubricated Bushings #500SP (SPB).
For rotation, swing and reciprocating motion.
ITEM NO=SPB-XX XX XX
ID OD Length
Shaft diameter | Dimension (mm) | Length Tolerance![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | |||
Γd | TOL | ΓD | TOL | SPB | SPB | SPB | SPB | SPB | SPB | SPB | SPB | SPB | |
8 | 8 | +0.028 | 12 | +0.018 | -0.81208 | -081210 | -081212 | -081215 | γ | γ | γ | γ | γ |
+0.013 | +0.007 | ||||||||||||
10 | 10 | γ | 14 | γ | -101408 | -101410 | -101412 | -101415 | γ | -101420 | γ | γ | γ |
γ | |||||||||||||
12 | 12 | +0.034 | 18 | γ | -121808 | -121810 | -121812 | -121815 | -121816 | -121820 | -121825 | -121830 | γ |
+0.016 | |||||||||||||
13 | 13 | γ | 19 | +0.021 | γ | -131910 | -131912 | -131915 | γ | -131920 | γ | γ | γ |
γ | +0.008 | ||||||||||||
14 | 14 | γ | 20 | γ | γ | -142010 | -142012 | -142015 | γ | -142020 | -142025 | -142030 | γ |
γ | |||||||||||||
15 | 15 | γ | 21 | γ | γ | -152110 | -152112 | -152115 | -152116 | -152120 | -152125 | -152130 | γ |
γ | |||||||||||||
16 | 16 | γ | 22 | γ | γ | -162210 | -162212 | -162215 | -162216 | -162220 | -162225 | -162230 | -162235 |
γ | |||||||||||||
18 | 18 | γ | 24 | γ | γ | γ | -182412 | -182415 | -182416 | -182420 | -182425 | -182430 | γ |
γ | |||||||||||||
20 | 20 | +0.041 | 28 | γ | γ | -202810 | -202812 | -202815 | -202816 | -202820 | -202825 | -202830 | -202835 |
+0.02 | |||||||||||||
20 | γ | 30 | γ | γ | γ | γ | γ | -203016 | -203020 | -203025 | -203030 | -203035 | |
25 | 25 | γ | 33 | +0.025 | γ | γ | -253312 | -253315 | -253316 | -253320 | -253325 | -253330 | -253335 |
+0.009 | |||||||||||||
25 | γ | 35 | γ | γ | γ | -253512 | -253515 | -253516 | -253520 | -253525 | -253530 | -253535 | |
30 | 30 | γ | 38 | γ | γ | γ | -303812 | -303815 | γ | -303820 | -303825 | -303830 | -303835 |
30 | γ | 40 | γ | γ | γ | -304012 | -304015 | γ | -304020 | -304025 | -304030 | -304035 | |
31.5 | 31.5 | +0.05 | 40 | γ | γ | γ | γ | γ | γ | γ | γ | -314030 | γ |
+0.025 | |||||||||||||
35 | 35 | γ | 44 | γ | γ | γ | γ | γ | γ | γ | -354425 | -354430 | -354435 |
35 | γ | 45 | γ | γ | γ | γ | γ | γ | -354520 | -354525 | -354530 | -354535 | |
40 | 40 | γ | 50 | γ | γ | γ | γ | -405015 | γ | -405020 | -405025 | -405030 | -405035 |
40 | γ | 55 | +0.03 | γ | γ | γ | γ | γ | γ | γ | -405530 | -405535 | |
+0.011 | γ | γ | γ | γ | γ | ||||||||
45 | 45 | γ | 55 | γ | γ | γ | γ | γ | γ | γ | γ | -455530 | -455535 |
45 | γ | 56 | γ | γ | γ | γ | γ | γ | γ | γ | -455630 | -455635 | |
45 | γ | 60 | γ | γ | γ | γ | γ | γ | γ | γ | -456030 | -456035 | |
50 | 50 | γ | 60 | γ | γ | γ | γ | γ | γ | -506020 | γ | -506030 | -506035 |
50 | γ | 62 | γ | γ | γ | γ | γ | γ | γ | γ | -506230 | -506235 | |
50 | γ | 65 | γ | γ | γ | γ | γ | γ | γ | γ | -506530 | γ | |
55 | 55 | +0.06 | 70 | γ | γ | γ | γ | γ | γ | γ | γ | -557030 | -557035 |
+0.03 | γ | γ | γ | γ | γ | γ | γ | ||||||
60 | 60 | γ | 74 | γ | γ | γ | γ | γ | γ | γ | γ | -607430 | -607435 |
60 | γ | 75 | γ | γ | γ | γ | γ | γ | γ | γ | -607530 | -607535 | |
63 | 63 | γ | 75 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
65 | 65 | γ | 80 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
70 | 70 | γ | 85 | +0.035 | γ | γ | γ | γ | γ | γ | γ | -708530 | -708535 |
+0.013 | |||||||||||||
70 | γ | 90 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | |
75 | 75 | γ | 90 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
75 | γ | 95 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | |
80 | 80 | γ | 96 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
80 | γ | 100 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | |
90 | 90 | +0.071 | 110 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
+0.036 | γ | γ | γ | γ | γ | γ | γ | γ | γ | ||||
100 | 100 | γ | 120 | γ | γ | γ | γ | γ | γ | γ | γ | γ | |
γ | γ | γ | γ | γ | γ | γ | γ | γ | |||||
110 | 110 | γ | 130 | +0.04 | γ | γ | γ | γ | γ | γ | γ | γ | γ |
+0.015 | γ | γ | γ | γ | γ | γ | γ | γ | γ | ||||
120 | 120 | γ | 140 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
125 | 125 | +0.083 | 145 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
+0.043 | γ | γ | γ | γ | γ | γ | γ | γ | γ | ||||
130 | 130 | γ | 150 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
γ | γ | γ | γ | γ | γ | γ | γ | γ | |||||
140 | 140 | γ | 160 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
γ | γ | γ | γ | γ | γ | γ | γ | γ | |||||
150 | 150 | γ | 170 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
γ | γ | γ | γ | γ | γ | γ | γ | γ | |||||
160 | 160 | γ | 180 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ |
γ | γ | γ | γ | γ | γ | γ | γ | γ |
Shaft diameter | Length Tolerance![]() | ID | OD | Mating washer SPW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 50 | 60 | 70 | 80 | 100 | 120 | 130 | 140 | 150 | ||||
SPB | SPB | SPB | SPB | SPB | SPB | SPB | SPB | SPB | SPB | ||||
8 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 8 | 12 | ------ |
10 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 10 | 14 | -1003 |
12 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 12 | 18 | -1203 |
13 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 13 | 19 | -1303 |
14 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 14 | 20 | -1403 |
15 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 15 | 21 | -1503 |
16 | -162240 | γ | γ | γ | γ | γ | γ | γ | γ | γ | 16 | 22 | -1603 |
18 | γ | γ | γ | γ | γ | γ | γ | γ | γ | γ | 18 | 24 | -1803 |
20 | -202840 | -202850 | γ | γ | γ | γ | γ | γ | γ | γ | 20 | 28 | -2005 |
-203040 | γ | γ | γ | γ | γ | γ | γ | γ | γ | 20 | 30 | " | |
25 | -253340 | -253350 | -253360 | γ | γ | γ | γ | γ | γ | γ | 25 | 33 | -2505 |
-253540 | -253550 | γ | γ | γ | γ | γ | γ | γ | γ | 25 | 35 | " | |
30 | -303840 | -303850 | -303860 | γ | γ | γ | γ | γ | γ | γ | 30 | 38 | -3005 |
-304040 | -304050 | -304060 | γ | γ | γ | γ | γ | γ | γ | 30 | 40 | " | |
31.5 | -314040 | γ | γ | γ | γ | γ | γ | γ | γ | γ | 31.5 | 40 | ------ |
35 | -354440 | -354450 | -354460 | γ | γ | γ | γ | γ | γ | γ | 35 | 44 | -3505 |
-354540 | -354550 | -354560 | γ | γ | γ | γ | γ | γ | γ | 35 | 45 | " | |
40 | -405040 | -405050 | -405060 | -405070 | -405080 | γ | γ | γ | γ | γ | 40 | 50 | -4007 |
-405540 | -405550 | -405560 | γ | γ | γ | γ | γ | γ | γ | 40 | 55 | " | |
45 | -455540 | -455550 | -455560 | γ | γ | γ | γ | γ | γ | γ | 45 | 55 | -4507 |
-455640 | -455650 | -455660 | γ | γ | γ | γ | γ | γ | γ | 45 | 56 | " | |
-456040 | -456050 | -456060 | -456070 | -456080 | γ | γ | γ | γ | γ | 45 | 60 | " | |
50 | -506040 | -506050 | -506060 | -506070 | -506080 | γ | γ | γ | γ | γ | 50 | 60 | -5008 |
-506240 | -506250 | -506260 | -506270 | γ | γ | γ | γ | γ | γ | 50 | 62 | " | |
-506540 | -506550 | -506560 | -506570 | -506580 | -5065100 | γ | γ | γ | γ | 50 | 65 | " | |
55 | -557040 | -557050 | -557060 | -557070 | γ | γ | γ | γ | γ | γ | 55 | 70 | -5508 |
60 | -607440 | -607450 | -607460 | -607470 | -607480 | γ | γ | γ | γ | γ | 60 | 74 | -6008 |
-607540 | -607550 | -607560 | -607570 | -607580 | -6075100 | γ | γ | γ | γ | 60 | 75 | " | |
63 | γ | γ | -637560 | -637570 | -637580 | γ | γ | γ | γ | γ | 63 | 75 | ------ |
65 | -658040 | -658050 | -658060 | -658070 | -658080 | γ | γ | γ | γ | γ | 65 | 80 | -6508 |
70 | -708540 | -708550 | -708560 | -708570 | -708580 | -7085100 | γ | γ | γ | γ | 70 | 85 | -7010 |
γ | -709050 | -709060 | -709070 | -709080 | γ | γ | γ | γ | γ | 70 | 90 | " | |
75 | γ | -759050 | -759060 | -759070 | -759080 | -7090100 | γ | γ | γ | γ | 75 | 90 | -7510 |
γ | γ | -759560 | -759570 | -759580 | -7595100 | γ | γ | γ | γ | 75 | 95 | " | |
80 | -809640 | -809650 | -809660 | -809670 | -809680 | -8096100 | -8096120 | γ | γ | γ | 80 | 96 | -8010 |
-8010040 | -8010050 | -8010060 | -8010070 | -8010080 | -80100100 | -80100120 | γ | -80100140 | γ | 80 | 100 | " | |
90 | γ | -9011050 | -9011060 | γ | -9011080 | -90110100 | -90110120 | γ | γ | γ | 90 | 110 | -9010 |
100 | γ | -10012050 | -10012060 | -10012070 | -10012080 | -100120100 | -100120120 | γ | -100120140 | γ | 100 | 120 | -10010 |
γ | |||||||||||||
110 | γ | -11013050 | γ | -11013070 | -11013080 | -110130100 | -110130120 | γ | γ | γ | 110 | 130 | ------ |
γ | |||||||||||||
120 | γ | γ | γ | -12014070 | -12014080 | -120140100 | -120140120 | γ | -120140140 | γ | 120 | 140 | -12010 |
125 | γ | γ | γ | γ | γ | -125140100 | -125145120 | γ | γ | γ | 125 | 145 | ------ |
γ | |||||||||||||
130 | γ | γ | γ | γ | -13015080 | -130150100 | γ | -130150130 | γ | γ | 130 | 150 | ------ |
γ | |||||||||||||
140 | γ | γ | γ | γ | γ | -140160100 | γ | γ | -140160140 | γ | 140 | 160 | ------ |
γ | |||||||||||||
150 | γ | γ | γ | γ | -15017080 | -150170100 | γ | γ | γ | -150170150 | 150 | 170 | ------ |
160 | γ | γ | γ | γ | -16018080 | -160180100 | γ | γ | γ | -160180150 | 160 | 180 | ------ |
Self-lubricated Brass Alloy Bushings #500SP (SPB) can be used in rotation, swing and reciprocating motion.
If it is subjected to axial load, please use it in combination with #500SP washer (SPW).
Please avoid using in water.
The inner diameter of 31.5mm is in the middle of the hydraulic cylinder trunnion bushing.
- Download
How Can Self-Lubricated Brass Bushings Improve Heavy Machinery Performance in High-Temperature Environments?
Our SPB self-lubricated brass bushings deliver exceptional performance in extreme conditions up to 300Β°C with a dynamic load capacity of 100 N/mmΒ². Unlike conventional bearings, they operate without oil for extended periods, eliminating lubrication-related failures in metallurgical and heavy machinery applications. This results in significantly reduced maintenance costs and equipment downtime while extending component life in your most demanding applications.
Specifically designed for metallurgical continuous casting machines, rolling equipment, mining machinery, shipbuilding, and gas turbines, CS SPB bushings excel in high temperature, high load, and low-speed operations. Their unique self-lubricating properties allow them to function without oil for extended periods, making them particularly suitable for reciprocating, oscillating, or intermittent motion applications where forming an oil film is challenging. With excellent chemical resistance and minimal maintenance requirements, these Taiwan-manufactured bushings provide reliable, long-term performance while reducing downtime and maintenance costs.