S-00 Inch Adapter Sleeves
SNW/SNP US Size Adapter Sleeves are with dimensions in accordance with AISI standard, with lock nuts and lock washer or lock plate. Chin Sing SNW/SNP series products include US size adapter sleeves, inch lock nuts, inch lock washer, and inch lock plate.
Chin Sing provides bearing sleeves that can reach longitude 1:12/ 2° 23° 9'4, density 7.85g/mm, hardness HRB standard, SNW/SNP series sleeves conform to American standards. If you have American production requirements, Chin Sing is able to comply with U.S. production. Please visit our product description page to learn more about our SNW/SNP series standard sleeves.
Model
S04, S05, S06, S07, S08, S09, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S24, S26, S28, S30, S32, S34, S36, S38, S40, S44, S48, S52, S104, S105, S106, S107, S108, S109, S110, S111, S112, S113, S114, S115, S116, S117, S118, S119, S120, S121, S122, S124, S126, S128, S130, S132, S134, S136, S138, S140, S144, S148, S152
Drawing
Adapter Sleeve Dimensions (Inches) - S-00
Sleeve Number | Bore Diameter | Diameter to Sharp Corner | Length | Threads | Slot Width | Relief | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Diameter | No. per | |||||||||||
d | A | L | B | Inch | G | F | J | H | ||||
max | mm | min | max | K1 | max | min | max | min | ||||
S00 | S100 | S00 | S100 | |||||||||
S-04 | S-104 | 0.692 | 0.855 | 0.875 | 1.224 | 1.46 | 0.781 | 32 | 0.531 | 0.24 | ||
S-05 | S-105 | 0.754 | 1.052 | 1.082 | 1.259 | 1.617 | 0.969 | 32 | 0.57 | 0.24 | ||
S-06 | S-106 | 0.942 | 1.256 | 1.292 | 1.343 | 1.779 | 1.173 | 18 | 0.632 | 0.24 | ||
S-07 | S-107 | 1.192 | 1.459 | 1.499 | 1.449 | 1.922 | 1.376 | 18 | 0.664 | 0.24 | ||
S-08 | S-108 | 1.317 | 1.659 | 1.702 | 1.494 | 2.005 | 1.563 | 18 | 0.672 | 0.365 | ||
S-09 | S-109 | 1.442 | 1.863 | 1.909 | 1.574 | 2.123 | 1.767 | 18 | 0.672 | 0.365 | 0.125 | 0.062 |
S-10 | S-110 | 1.692 | 2.07 | 2.122 | 1.755 | 2.384 | 1.967 | 18 | 0.734 | 0.365 | ||
S-11 | S-111 | 1.942 | 2.273 | 2.329 | 1.835 | 2.506 | 2.157 | 18 | 0.739 | 0.365 | ||
S-12 | S-112 | 2.067 | 2.48 | 2.535 | 1.979 | 2.649 | 2.36 | 18 | 0.77 | 0.365 | ||
S-13 | S-113 | 2.192 | 2.683 | 2.739 | 2.09 | 2.761 | 2.548 | 18 | 0.802 | 0.365 | ||
S-14 | S-114 | 2.317 | 2.894 | 2.95 | 2.264 | 2.935 | 2.751 | 18 | 0.802 | 0.365 | 0.188 | 0.062 |
S-15 | S-115 | 2.442 | 3.09 | 3.155 | 2.286 | 3.074 | 2.933 | 12 | 0.905 | 0.365 | 0.188 | 0.062 |
S-16 | S-116 | 2.692 | 3.293 | 3.362 | 2.366 | 3.194 | 3.137 | 12 | 0.905 | 0.428 | 0.188 | 0.062 |
S-17 | S-117 | 2.942 | 3.497 | 3.566 | 2.476 | 3.302 | 3.34 | 12 | 0.936 | 0.428 | ||
S-18 | S-118 | 3.192 | 3.7 | 3.776 | 2.636 | 3.543 | 3.527 | 12 | 1.02 | 0.428 | ||
S-19 | S-119 | 3.317 | 3.904 | 3.982 | 2.75 | 3.692 | 3.73 | 12 | 1.051 | 0.428 | 0.188 | 0.062 |
S-20 | S-120 | 3.442 | 4.107 | 4.199 | 2.859 | 3.961 | 3.918 | 12 | 1.083 | 0.428 | ||
S-21 | S-121 | 3.692 | 4.314 | 4.412 | 2.977 | 4.157 | 4.122 | 12 | 1.083 | 0.428 | ||
S-22 | S-122 | 3.942 | 4.524 | 4.619 | 3.196 | 4.338 | 4.325 | 12 | 1.145 | 0.428 | ||
S-24 | S-124 | 4.192 | 4.937 | 5.035 | 3.456 | 4.638 | 4.716 | 12 | 1.176 | 0.428 | ||
S-26 | S-126 | 4.442 | 5.35 | 5.452 | 3.752 | 4.972 | 5.106 | 12 | 1.239 | 0.552 | 0.281 | 0.125 |
S-28 | S-128 | 4.942 | 5.757 | 5.869 | 3.971 | 5.313 | 5.497 | 12 | 1.301 | 0.74 | ||
S-30 | S-130 | 5.192 | 6.167 | 6.282 | 4.231 | 5.611 | 5.888 | 12 | 1.364 | 0.74 | 0.281 | 0.125 |
S-32 | S-132 | 5.442 | 6.584 | 6.696 | 4.568 | 5.91 | 6.284 | 8 | 1.52 | 0.74 | 0.281 | 0.125 |
S-34 | S-134 | 5.942 | 6.997 | 7.109 | 4.837 | 6.178 | 6.659 | 8 | 1.551 | 0.865 | ||
S-36 | S-136 | 6.442 | 7.404 | 7.522 | 5.028 | 6.446 | 7.066 | 8 | 1.583 | 0.865 | ||
S-38 | S-138 | 6.942 | 7.814 | 7.939 | 5.251 | 6.748 | 7.472 | 8 | 1.614 | 0.865 | ||
S-40 | S-140 | 7.192 | 8.221 | 8.355 | 5.474 | 7.085 | 7.847 | 8 | 1.676 | 0.99 | ||
S-44 | S-144 | 7.942 | 9.041 | 9.153 | 5.891 | 7.277 | 8.628 | 8 | 1.708 | 0.99 |
- Download
Spec. of S-00
Spec. of S04, S05, S06, S07, S08, S09, S10, S11, S12, S13, S14, S15, S16, S17, S18, S19, S20, S21, S22, S24, S26, S28, S30, S32, S34, S36, S38, S40, S44,...
Download
How Do AISI Standard Adapter Sleeves Improve Bearing Installation Efficiency?
Chin Sing's S-00 Inch Adapter Sleeves conform precisely to AISI standards, providing perfect fit tolerances that reduce installation time by up to 40%. With exact dimensional specifications (bore diameters from 0.692" to 7.942"), these sleeves eliminate the need for custom machining while ensuring optimal shaft-to-bearing alignment. This precision engineering minimizes vibration, extends bearing life, and significantly reduces maintenance frequency in your production equipment. Contact us for detailed specifications matching your exact industrial application requirements.
Our comprehensive range includes 35+ models from S04 to S44 (and corresponding S104 to S144 variants), accommodating bore diameters from 0.692" to 7.942". Manufactured in Taiwan with over three decades of precision engineering expertise, these adapter sleeves deliver exceptional dimensional accuracy, superior material quality, and reliable performance. Chin Sing's production capabilities allow for both standard and customized solutions, meeting the exacting requirements of American manufacturing specifications while maintaining the highest quality standards for industrial bearing applications worldwide.