N-00 (TN00) 美規鎖緊螺母
N00 (TN00) 美規軸承套筒螺母/鎖緊螺帽用於將軸承定位到軸上。此外,它們還可用於將帶錐形孔的軸承安裝到錐形軸座和緊定套上,以及從退卸套上卸下軸承。鎖緊螺帽/套筒螺母也經常用於固定齒輪、皮帶輪和其他機器部件。
由於不需要鍵槽,具有整體鎖定功能的鎖緊螺帽/套筒螺母降低了軸承的成本。因為不需要單獨的鎖定裝置,所以安裝更快更容易。進興製造最優質的軸承鎖緊螺帽/套筒螺母,具有耐久的使用壽命。
型號
N-00, N-01, N-02, N-03, N-04, N-05, N-06, N-07, N-08, N-09, N-10, N-11, N-12, N-13, N-14, AN-15, AN-16, AN-17, AN-18, AN-19, AN-20, AN-21, AN-22, AN-24, AN-26, AN-28, AN-30, AN-32, AN-34, AN-36, AN-38, AN-40, N-44
TN-065, TN-07, TN-08, TN-09, TN-10, TN-11, TN-12, TN-13, TN-14, TAN-15, TAN-16, TAN-17, TAN-18, TAN-19, TAN-20, TAN-21, TAN-22, TAN-24, TAN-26, TAN-128, TAN-130, TAN-132, TAN-134, TAN-136, TAN-138, TAN-140
規格
Lock Nut Dimensions (Inches) - N-00 / TN-00
Lock Nut Number. | Threads (t) | Outside | Face | Nut Width D max. | Slot | ||||
---|---|---|---|---|---|---|---|---|---|
Major Dia. | No. per | Diameter | Diameter | Width | Depth | ||||
d | inch | C | E | G | H | ||||
nom. | K1 | max. | max. | N-00 | TN-00 | min | max | ||
N-00 | 0.391 | 32 | 0.755 | 0.625 | 0.229 | 0.120 | 0.073 | ||
N-01 | 0.469 | 32 | 0.880 | 0.719 | 0.323 | 0.120 | 0.073 | ||
N-02 | 0.586 | 32 | 1.005 | 0.813 | 0.323 | 0.120 | 0.104 | ||
N-03 | 0.664 | 32 | 1.130 | 0.938 | 0.354 | 0.120 | 0.104 | ||
N-04 | 0.781 | 32 | 1.380 | 1.125 | 0.385 | 0.178 | 0.104 | ||
N-05 | 0.969 | 32 | 1.568 | 1.281 | 0.416 | 0.178 | 0.104 | ||
N-06 | 1.173 | 18 | 1.755 | 1.500 | 0.416 | 0.178 | 0.104 | ||
TN-065 | 1.312 | 18 | 2.068 | 1.813 | -- | 0.448 | 0.178 | 0.104 | |
N-07 | TN-07 | 1.376 | 18 | 2.068 | 1.813 | 0.448 | 0.448 | 0.178 | 0.104 |
N-08 | TN-08 | 1.563 | 18 | 2.255 | 2.000 | 0.448 | 0.448 | 0.240 | 0.104 |
N-09 | TN-09 | 1.767 | 18 | 2.536 | 2.281 | 0.448 | 0.448 | 0.240 | 0.104 |
N-10 | TN-10 | 1.967 | 18 | 2.693 | 2.438 | 0.510 | 0.510 | 0.240 | 0.104 |
N-11 | TN-11 | 2.157 | 18 | 2.974 | 2.656 | 0.510 | 0.510 | 0.240 | 0.135 |
N-12 | TN-12 | 2.360 | 18 | 3.161 | 2.844 | 0.541 | 0.541 | 0.240 | 0.135 |
N-13 | TN-13 | 2.548 | 18 | 3.380 | 3.063 | 0.573 | 0.573 | 0.240 | 0.135 |
N-14 | TN-14 | 2.751 | 18 | 3.630 | 3.313 | 0.573 | 0.573 | 0.240 | 0.135 |
AN-15 | TAN-15 | 2.933 | 12 | 3.880 | 3.563 | 0.604 | 0.604 | 0.360 | 0.135 |
AN-16 | TAN-16 | 3.137 | 12 | 4.161 | 3.844 | 0.604 | 0.604 | 0.360 | 0.135 |
AN-17 | TAN-17 | 3.340 | 12 | 4.411 | 4.031 | 0.635 | 0.635 | 0.360 | 0.166 |
AN-18 | TAN-18 | 3.527 | 12 | 4.661 | 4.281 | 0.698 | 0.698 | 0.360 | 0.166 |
AN-19 | TAN-19 | 3.730 | 12 | 4.943 | 4.563 | 0.729 | 0.729 | 0.360 | 0.166 |
AN-20 | TAN-20 | 3.918 | 12 | 5.193 | 4.813 | 0.760 | 0.760 | 0.360 | 0.166 |
AN-21 | TAN-21 | 4.122 | 12 | 5.443 | 5.000 | 0.760 | 0.760 | 0.485 | 0.198 |
AN-22 | TAN-22 | 4.325 | 12 | 5.724 | 5.281 | 0.791 | 0.791 | 0.485 | 0.198 |
AN-24 | TAN-24 | 4.716 | 12 | 6.130 | 5.688 | 0.823 | 0.823 | 0.485 | 0.198 |
AN-26 | TAN-26 | 5.106 | 12 | 6.755 | 6.188 | 0.885 | 0.885 | 0.610 | 0.260 |
AN-28 | TAN-128 | 5.497 | 12 | 7.099 | 6.531 | 0.948 | 1.198 | 0.610 | 0.260 |
AN-30 | TAN-130 | 5.888 | 12 | 7.693 | 7.063 | 0.979 | 1.260 | 0.610 | 0.291 |
AN-32 | TAN-132 | 6.284 | 8 | 8.068 | 7.438 | 1.041 | 1.291 | 0.610 | 0.291 |
AN-34 | TAN-134 | 6.659 | 8 | 8.661 | 8.031 | 1.073 | 1.354 | 0.610 | 0.291 |
AN-36 | TAN-136 | 7.066 | 8 | 9.068 | 8.375 | 1.104 | 1.416 | 0.735 | 0.323 |
AN-38 | TAN-138 | 7.472 | 8 | 9.474 | 8.781 | 1.135 | 1.416 | 0.735 | 0.323 |
AN-40 | TAN-140 | 7.847 | 8 | 9.849 | 9.156 | 1.198 | 1.510 | 0.735 | 0.323 |
N-44 | 8.628 | 8 | 11.005 | 9.843 | 1.260 | 0.980 | 0.510 |
- 下載
N-00 (TN 00) 規格
規格 N-00, N-01, N-02, N-03, N-04, N-05, N-06, N-07, N-08, N-09, N-10, N-11, N-12, N-13, N-14, AN-15, AN-16, AN-17, AN-18, AN-19, AN-20, AN-21, AN-22,...
下載